These are the 100 most asked questions on Google, along with their monthly search volumes.
# | Keyword | Search Volume |
---|---|---|
1 | what to watch | 876000 |
2 | what | 870000 |
3 | what is my ip | 746000 |
4 | what dinosaur has 500 teeth | 671000 |
5 | when is mother’s day 2024 | 585000 |
6 | how many weeks in a year | 497000 |
7 | when is father’s day 2024 | 438000 |
8 | how many days until christmas | 427000 |
9 | how to screenshot on mac | 389000 |
10 | what time is it | 370000 |
11 | how many ounces in a gallon | 368000 |
12 | when is easter 2024 | 361000 |
13 | how to screenshot on windows | 349000 |
14 | who won the super bowl 2024 | 349000 |
15 | what time is the eclipse | 347000 |
16 | what time is the super bowl | 326000 |
17 | what space movie came out in 1992 | 325000 |
18 | when is the super bowl | 322000 |
19 | when is easter | 318000 |
20 | how to tie a tie | 312000 |
21 | how many ounces in a cup | 303000 |
22 | what is project 2025 | 298000 |
23 | when is the super bowl 2024 | 293000 |
24 | when is thanksgiving | 288000 |
25 | when is the solar eclipse | 287000 |
26 | why women kill | 258000 |
27 | what is my ip address | 247000 |
28 | what we do in the shadows | 244000 |
29 | how many ounces in a pound | 243000 |
30 | how old is taylor swift | 242000 |
31 | what day is it | 241000 |
32 | when is father’s day | 238000 |
33 | when is super bowl 2024 | 232000 |
34 | what is today | 231000 |
35 | when is thanksgiving 2023 | 225000 |
36 | when is mothers day | 224000 |
37 | what is juneteenth | 215000 |
38 | how many cups in a quart | 206000 |
39 | when to work | 199000 |
40 | how many oz in a gallon | 198000 |
41 | when is memorial day 2024 | 192000 |
42 | what time is the debate tonight | 191000 |
43 | how to write a check | 188000 |
44 | how many quarts in a gallon | 188000 |
45 | how many people are in the world | 188000 |
46 | who shot trump | 188000 |
47 | how many seconds in a day | 185000 |
48 | what does gyatt mean | 182000 |
49 | how many oz in a cup | 178000 |
50 | what time is the solar eclipse 2024 | 177000 |
51 | who won the debate | 176000 |
52 | when is the next full moon | 175000 |
53 | what holiday is today | 173000 |
54 | who is running for president in 2024 | 173000 |
55 | when is daylight savings | 172000 |
56 | how long to boil eggs | 169000 |
57 | who called me from this phone number | 168000 |
58 | where the crawdads sing | 164000 |
59 | what time does the super bowl start | 162000 |
60 | where am i | 162000 |
61 | how many days till christmas | 161000 |
62 | how much house can i afford | 161000 |
63 | how to draw | 158000 |
64 | how many grams in an ounce | 155000 |
65 | how to train your dragon | 153000 |
66 | how to lose a guy in 10 days | 152000 |
67 | what time is the presidential debate | 148000 |
68 | how to take a screenshot on windows | 147000 |
69 | how to pronounce | 147000 |
70 | when is fathers day | 145000 |
71 | what is hamas | 145000 |
72 | how many tablespoons in a cup | 143000 |
73 | when calls the heart | 143000 |
74 | how to delete facebook account | 143000 |
75 | cindy lou who | 143000 |
76 | how many steps in a mile | 141000 |
77 | how old is joe biden | 141000 |
78 | when are taxes due 2024 | 141000 |
79 | how many liters in a gallon | 139000 |
80 | how i met your mother | 139000 |
81 | how to delete instagram account | 138000 |
82 | how many teaspoons in a tablespoon | 137000 |
83 | how to lower blood pressure | 137000 |
84 | what time does mcdonald’s stop serving breakfast | 137000 |
85 | how many cups in a gallon | 137000 |
86 | when is mardi gras 2024 | 136000 |
87 | when evil lurks | 135000 |
88 | when is the presidential debate | 132000 |
89 | how many feet in a mile | 128000 |
90 | how old is travis kelce | 127000 |
91 | what is rsv | 125000 |
92 | when does the time change | 123000 |
93 | how to deactivate facebook | 123000 |
94 | when does fall start | 123000 |
95 | how did matthew perry die | 123000 |
96 | how it ends | 122000 |
97 | when is black friday | 121000 |
98 | how many countries are there | 121000 |
99 | how to boil eggs | 118000 |
100 | what is mewing | 118000 |
# | Keyword | Search Volume |
---|---|---|
1 | what is my ip | 2,870,000 |
2 | what to watch | 1,760,000 |
3 | what dinosaur has 500 teeth | 1,450,000 |
4 | where is my train | 973,000 |
5 | what the font | 901,000 |
6 | where to watch india national cricket team vs australian men’s cricket team | 895,000 |
7 | how many weeks in a year | 875,000 |
8 | when is mother’s day 2024 | 772,000 |
9 | where to watch india national cricket team vs england cricket team | 770,000 |
10 | que significa | 679,000 |
11 | how many ounces in a cup | 679,000 |
12 | cuando cobro | 660,000 |
13 | how many days until christmas | 642,000 |
14 | quando eh o prox carnaval | 638,000 |
15 | who called me | 617,000 |
16 | how to screenshot on mac | 598,000 |
17 | what is my ip address | 590,000 |
18 | when is easter 2024 | 590,000 |
19 | how i met your mother | 532,000 |
20 | when is easter | 530,000 |
21 | when is father’s day 2024 | 528,000 |
22 | how to screenshot on windows | 522,000 |
23 | cuando juega boca | 521,000 |
24 | how to tie a tie | 505,000 |
25 | what time is it | 503,000 |
26 | what we do in the shadows | 503,000 |
27 | where to watch sri lanka national cricket team vs india national cricket team | 503,000 |
28 | why women kill | 462,000 |
29 | how many seconds in a day | 446,000 |
30 | how to delete instagram account | 446,000 |
31 | where to watch india national cricket team vs pakistan national cricket team | 441,000 |
32 | where to watch south africa national cricket team vs india national cricket team | 419,000 |
33 | who won the super bowl 2024 | 403,000 |
34 | what is today | 402,000 |
35 | qué significa | 397,000 |
36 | how many ounces in a gallon | 394,000 |
37 | where the crawdads sing | 394,000 |
38 | when is mothers day | 393,000 |
39 | when is black friday | 391,000 |
40 | cuando juega river | 384,000 |
41 | what is love | 381,000 |
42 | what space movie came out in 1992 | 376,000 |
43 | where am i | 369,000 |
44 | when is father’s day | 366,000 |
45 | какой сегодня праздник | 362,000 |
46 | how to make money online | 361,000 |
47 | when is the super bowl | 352,000 |
48 | what time is the eclipse | 351,000 |
49 | what is ai | 346,000 |
50 | how are you | 346,000 |
51 | what time is the super bowl | 340,000 |
52 | when is thanksgiving | 333,000 |
53 | what day is it | 331,000 |
54 | how to lose a guy in 10 days | 323,000 |
55 | how to draw | 322,000 |
56 | who won the election 2024 | 321,000 |
57 | what is project 2025 | 320,000 |
58 | where to watch zimbabwe national cricket team vs india national cricket team | 320,000 |
59 | when is the solar eclipse | 317,000 |
60 | how to delete facebook account | 317,000 |
61 | how to train your dragon | 316,000 |
62 | when is the super bowl 2024 | 310,000 |
63 | cuando juega argentina | 303,000 |
64 | how to deactivate facebook | 301,000 |
65 | when evil lurks | 300,000 |
66 | how to pronounce | 299,000 |
67 | how old is taylor swift | 296,000 |
68 | who is erin carter | 294,000 |
69 | where to watch olympics 2024 | 293,000 |
70 | how many ounces in a pound | 291,000 |
71 | cual es mi ip | 291,000 |
72 | how many days till christmas | 287,000 |
73 | how to lose weight fast | 282,000 |
74 | how to calculate percentage | 281,000 |
75 | where to watch india national cricket team vs bangladesh national cricket team | 281,000 |
76 | where to watch new zealand national cricket team vs pakistan national cricket team | 279,000 |
77 | when is fathers day | 275,000 |
78 | when is thanksgiving 2023 | 267,000 |
79 | how many days in a year | 265,000 |
80 | when is the next full moon | 265,000 |
81 | where to watch india national cricket team vs south africa national cricket team | 264,000 |
82 | how many countries in the world | 264,000 |
83 | why is my husband yelling at me | 262,000 |
84 | how it ends | 260,000 |
85 | when is super bowl 2024 | 256,000 |
86 | how many people are in the world | 254,000 |
87 | где посылка | 252,000 |
88 | que pasa salta | 249,000 |
89 | que hora es | 247,000 |
90 | where to watch pakistan national cricket team vs india national cricket team | 247,000 |
91 | where to watch india national cricket team vs new zealand national cricket team | 246,000 |
92 | cuando es el dia del padre | 245,000 |
93 | where to watch australian men’s cricket team vs india national cricket team | 243,000 |
94 | how to make money | 242,000 |
95 | who is the richest person in the world | 240,000 |
96 | what is hamas | 237,000 |
97 | que significa traka | 235,000 |
98 | what holiday is today | 235,000 |
99 | who called me from this phone number | 233,000 |
100 | how long to boil eggs | 232,000 |
Top Google questions by growth
Many popular questions don’t change from year to year. For example, people have been asking measurement-related questions since forever (e.g., ” how many cups in a gallon”). I ask that often too.
But there are new questions, too. These are the questions that have seen the most growth recently.
1. Who shot Trump
Monthly search volume: 188,000
Change in search volume over the past 3 months: +73M%
The spike in searches for this keyword was due to the assassination attempt on the former U.S president and then presumptive nominee of the Republican Party for the 2024 presidential election. Searches for this topic has dwindled since then.
2. Where to watch summer olympic games
Monthly search volume: 82,000
Change in search volume over the past 3 months: +19M%
The spike in searches was due to the 2024 Summer Olympics which was held in Paris. It concluded on 11 August 2024, which is why searches around this topic have died off since then.
3. How to register to vote in the US
Monthly search volume: 70,000
Change in search volume over the past 3 months: +16M%
The spike in searches is due to the upcoming 2024 United States presidential election. It is set to be held on November 5, 2024. I foresee searches will go the way of the Summer Olympics once the election concludes.
4. How did rich homie quan die
Monthly search volume: 28,000
Change in search volume over the past 3 months: +11M%
Rich Homie Quan (real name: Dequantes Devontay Lamar) was an American rapper. The spike in searches was because Rich Homie Quan was found unconscious at home on September 5, 2024. His girlfriend told 911 that he was on the couch in the morning and had not moved when she returned home later. He was later pronounced dead at an Atlanta hospital on the same day at the young age of 34. An autopsy has been performed, but the cause of death is currently unknown.
5. What is demure
Monthly search volume: 23,000
Change in search volume over the past 3 months: +5.6M%
The word “demure” is an adjective that means “reserved, modest, and shy.” However, this particular spike was because of TikTok creator Jools Lebon. In a video that has now more than 30 million views, Jools used the phrase “very demure, very mindful” to describe herself. It went viral and many creators on social media started replicating the catchphrase in their own content.
Looking at the dip in searches, it is likely that this trend is, like most Internet trends, merely temporary and will die off soon.
Here’s how to find the most asked questions in your niche:
- Go to Keywords Explorer
- Enter a relevant keyword
- Go to the Matching terms report
- Toggle the Questions tab
For example, if you search for “coffee”, you can see 142,000 questions which you could potentially create content for.
Want to do keyword research for your site? Sign up for Keywords Explorer.