Gemini is everywhere Google is, which makes the handful of sites it trusts surprisingly powerful.

Google has folded Gemini into Search, Android, Chrome, and Workspace, and the audience has grown fast: on Alphabet’s Q4 2025 earnings call, Sundar Pichai said the Gemini app had passed 750 million monthly active users, up from 650 million a quarter earlier. At that scale, the sources Gemini cites help shape what hundreds of millions of people read every month.

To see which sites those are, we tracked every domain Gemini cited across a broad set of US queries, then ranked them by mention share — each domain’s slice of all the citations the top sources collectively earn. The leader is www.reddit.com, capturing 27.5% of citations.

Put content on autopilot with Agent A

We update this article automatically every month using Agent A, our SEO and marketing agent powered by Ahrefs data.

Gemini Top 10 mention share — 14,524,746 prompts analysed, June 2026

Mention share = a domain’s citations as a percentage of the summed citations of the top sources. Data via Ahrefs Brand Radar · United States, all topics · June 2026.

The 50 most-cited websites in Gemini

# Website Mention share vs last month Pages cited DR
1 www.reddit.com 27.5% 263,419 95
2 www.youtube.com 13.7% 123,694 99
3 en.wikipedia.org 12.7% 66,709 97
4 www.forbes.com 2.9% 9,482 94
5 www.walmart.com 2.8% 28,894 92
6 www.ebay.com 1.9% 17,851 93
7 www.edmunds.com 1.7% 10,575 86
8 www.kbb.com 1.7% 10,435 89
9 www.caranddriver.com 1.6% ▲ 4 5,624 86
10 www.businessinsider.com 1.4% ▲ 1 4,743 92
11 www.cnet.com 1.4% ▲ 3 3,792 91
12 www.pcmag.com 1.4% 3,794 91
13 www.healthline.com 1.3% ▼ 4 4,387 92
14 www.target.com 1.3% ▲ 2 11,798 91
15 www.lemon8-app.com 1.2% ▲ 4 11,339 80
16 medium.com 1.2% ▼ 6 8,957 94
17 www.goodrx.com 1.1% 2,902 85
18 pmc.ncbi.nlm.nih.gov 1.0% ▼ 3 8,766 95
19 play.google.com 1.0% ▲ 7 6,703 99
20 www.bankrate.com 0.9% ▲ 5 1,822 90
21 apps.apple.com 0.9% ▲ 8 7,056 97
22 www.techradar.com 0.9% ▲ 1 4,174 91
23 www.homedepot.com 0.9% ▲ 1 8,338 90
24 www.trustpilot.com 0.9% ▲ 7 6,110 94
25 www.webmd.com 0.9% ▼ 5 2,722 92
26 wallethub.com 0.8% ▲ 1 2,826 83
27 www.angi.com 0.8% ▼ 5 2,141 90
28 www.prnewswire.com 0.8% ▼ 7 5,552 92
29 www.tastingtable.com 0.8% ▲ 1 4,127 82
30 www.bestbuy.com 0.7% ▲ 6 5,597 89
31 www.goodhousekeeping.com 0.7% ▲ 2 1,857 90
32 carbuzz.com 0.7% 2,993 75
33 www.whowhatwear.com 0.7% ▲ 2 2,984 83
34 www.tomsguide.com 0.7% ▼ 6 3,013 87
35 www.aliexpress.com 0.7% NEW 6,510 92
36 www.fragrantica.com 0.7% ▲ 10 3,446 82
37 www.rtings.com 0.7% ▲ 6 2,733 78
38 www.ign.com 0.7% ▼ 4 3,482 88
39 www.cars.com 0.7% 5,038 86
40 www.reviewed.com 0.6% ▲ 5 1,985 79
41 www.bbb.org 0.6% 5,944 93
42 thepointsguy.com 0.6% ▲ 2 1,965 81
43 www.apartments.com 0.6% ▼ 1 2,919 84
44 www.slashgear.com 0.6% NEW 2,598 81
45 www.expedia.com 0.5% NEW 4,155 90
46 www.consumeraffairs.com 0.5% ▼ 6 2,142 84
47 www.wikihow.com 0.5% ▼ 10 2,175 91
48 www.drugs.com 0.5% NEW 3,422 88
49 www.ulta.com 0.5% NEW 3,059 83
50 www.copilotsearch.com 0.5% NEW 1,156 58

How this data is collected

The numbers come from Ahrefs’ Brand Radar, which tracks the responses AI platforms give to a large, search-backed set of real user queries. For this article, we looked at every domain Gemini cited across over 3 million US queries spanning all topics, then counted how often each domain appeared as a source.

For each website we report:

  • Mention share — a domain’s citations as a percentage of the summed citations of the top 50 most-cited sources. It shows how much of Gemini’s “source attention” each website captures.
  • vs last month — how the domain’s rank has moved since the previous monthly snapshot (▲ climbed, ▼ fell, or NEW if it wasn’t in last month’s top 50).
  • Pages cited — the number of distinct pages on the domain that Gemini cited, a measure of how broadly the site is referenced rather than how often.
  • DR (Domain Rating) — Ahrefs’ 0–100 measure of a website’s backlink-profile strength, included for context on each source’s overall authority.

This article is generated and automatically kept up to date every month by Agent A, our AI agent. Each month it pulls the latest Brand Radar data, recalculates mention share and rank movement, and refreshes the chart and table above — so the figures always reflect the most recent snapshot.

Use Ahrefs’ Brand Radar to track your brand’s presence in Gemini

To track your brand’s presence in Gemini, you’ll need to use Ahrefs’ Brand Radar.

Measure your brand’s visibility in Gemini, see the specific queries where your brand gets mentioned (and the ones where it doesn’t), the pages that mention your brand, and then compare every metric with your closest competitors:





Source link

Avatar photo

By Ryan Bullet

I am interested in SEO and IT, launching new projects and administering a webmasters forum.

Leave a Reply

Your email address will not be published. Required fields are marked *